| Top 40 Under 40 | Get Involved | 2014 Winners | 2015 Winners | 2016 Winners | 2017 Winners |
Feel free to use the hashtag when sharing #princanadatop30under30.
And now the winners of the 2015 PR In Canada Top 30 Under 30:
| Person | Company |
| Amanda Molaro | North Strategic |
| Andrea McLoughlin | Holmes PR |
| Becky Brescacin | High Road Communications |
| Carolyn Wheatley | High Road Communications |
| Chanele Jordan | Toronto District School Board |
| Christina Peck | High Road Communications |
| Courtney Charette | Enterprise Canada |
| Crystal Kwon | Citizen Relations |
| Emily McCullough | Veritas Communications |
| Erika Enyolu | PR Viva Communications |
| Jenny He | Square Canada |
| Jess Hunichen | Shine PR |
| Erika Enyolu | High Road Communications |
| Jessica Leach | Veritas Communications |
| Jessica Turner | H+K Strategies |
| Kristina Argento | L’Oreal Canada |
| Laura Ballantyne | Veritas Communications |
| Lena Hesse | Veritas Communications |
| Madison Olyniuk | Brookline Public Relations |
| Meghan O’Keefe | H+K Strategies |
| Meghan Somers | The Agency |
| Nicole Chin | Torchia Communications |
| Olga Radchenko | H+K Strategies |
| Richelle Robillard | High Road Communications |
| Ryan Kennery | Office of the Mayor of Ottawa |
| Sara Rezaee | com.motion |
| Shelly Verzosa | High Road Communications |
| Stuart Terry | Citizen Relations |
| Tristan Eclarin | H+K Strategies |
| Vanessa Andres | Holmes PR |
| Vanessa Boucher | Citizen Relations |
A number of factors went into the selection of the 2015 Top 30 Under 30, all of which are included here, and once again thank you to this’s years panel of judges.
Congratulations to each of the 30 above.
Feel free to use the hashtag when sharing #princanadatop30under30.Here are some pictures from the awards reception.
[mailmunch-form id=”318107″]