We have compiled a list of public relations agencies across Canada and evaluated them based on their ability Media Relations Score. The Media Relations Score is calculated based on feedback and votes from journalists, producers and social media influencers across (11) different areas of focus. These individuals have provide us with their responses which have been calculated and displayed in the chart below. We will continue to track, update and report on the Media Relations Score of Canadian public relations agencies on this page.
Media Relations Score is calculated based on votes from journalists, producers and social media influencers and a score is calculated from 0 - 100 (scoring criteria).
The Media Relations Index will be next updated in early July 2019 after the completion of our Media Relations Awards.
Each agency has a vendor profile in our Marketplace, simply click on the agency's name to learn more about them.
Agency | City | Verified | MRA Score |
---|---|---|---|
Toronto | Yes | 70% | |
Toronto | Yes | 40% | |
Toronto | No | 33% | |
Vancouver | No | 20% | |
Toronto | Yes | ||
Toronto | Yes | ||
Toronto | Yes | 18% | |
Toronto | Yes | 65% | |
Vancouver | Yes | | |
Toronto | Yes | 65% | |
Toronto | Yes | 65% | |
Toronto | Yes | 80% | |
Toronto | Yes | 66% | |
Toronto | | ||
Toronto | Yes | 78% | |
Toronto | No | | |
Toronto | Yes | 35% | |
Toronto | Yes | 23% | |
Toronto | Yes | 45% | |
Toronto | Yes | 35% | |
Toronto | Yes | 68% | |
Toronto | Yes | 88% | |
Toronto | Yes | 65% | |
Toronto | Yes | 18% | |
Toronto | Yes | 45% | |
Calgary | Yes | 88% | |
Toronto | Yes | 50% | |
Toronto | Yes | 87% | |
Toronto | No | 55% | |
Toronto | Yes | 35% | |
Toronto | Yes | 55% | |
Toronto | Yes | 41% | |
Toronto | Yes | 41% | |
Toronto | Yes | 35% | |
Toronto | Yes | 55% | |
Toronto | Yes | 85% | |
Toronto | Yes | 67% | |
Toronto | Yes | 36% | |
Toronto | Yes | 22% | |
Toronto | Yes | 45% | |
Toronto | Yes | 55% | |
Montreal | Yes | 32% | |
Toronto | Yes | 34% | |
Toronto | Yes | 20% | |
Toronto | Yes | 75% | |
Toronto | Yes | 51% | |
Toronto | Yes | 78% | |
Toronto | Yes | 40% | |
Toronto | No | 40% | |
Toronto | Yes | 80% | |
Mississauga | Yes | 32% | |
Vancouver | No | 20% | |
Toronto | Yes | 20% | |
Toronto | Yes | 51% | |
Toronto | Yes | 22% | |
Toronto | Yes | 28% | |
Toronto | Yes | 33% | |
Toronto | No | 34% | |
Toronto | Yes | 55% | |
Toronto | No | 36% | |
NKPR | Toronto | Yes | 36% |
Narrative PR | Toronto | Yes | 55% |
- Last updated December 2018