<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Measuring Stakeholder Relationships: A Case Study</title>
	<atom:link href="http://www.princanada.com/measuring-stakeholder-relationships-a-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princanada.com/measuring-stakeholder-relationships-a-case-study/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 05:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Katie Paine</title>
		<link>http://www.princanada.com/measuring-stakeholder-relationships-a-case-study/#comment-173</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.princanada.com/?p=292#comment-173</guid>
		<description>this is perfect timing -- just as I was saying that yes, you CAN have a balance sheet for your relationships.. you come out with the proof! thank you!</description>
		<content:encoded><![CDATA[<p>this is perfect timing &#8212; just as I was saying that yes, you CAN have a balance sheet for your relationships.. you come out with the proof! thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Chumley</title>
		<link>http://www.princanada.com/measuring-stakeholder-relationships-a-case-study/#comment-172</link>
		<dc:creator>Alan Chumley</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.princanada.com/?p=292#comment-172</guid>
		<description>Hey, happy to Katie.  :)  Great social media measurement seminar a couple weeks back.  I enjoyed it.  Well done. n n   As a booster / disciple of all things research and measurement that you and your co-members of the Institute for PR&#039;s measurement commission espouse, it was fun to actually take a client through the Grunig Stakeholder Relationship Index.  Can&#039;t wait to do another. </description>
		<content:encoded><![CDATA[<p>Hey, happy to Katie.  <img src='http://www.princanada.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Great social media measurement seminar a couple weeks back.  I enjoyed it.  Well done. n n   As a booster / disciple of all things research and measurement that you and your co-members of the Institute for PR&#039;s measurement commission espouse, it was fun to actually take a client through the Grunig Stakeholder Relationship Index.  Can&#039;t wait to do another.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.princanada.com @ 2012-02-09 06:24:03 -->
