<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR In Canada &#187; News</title>
	<atom:link href="http://www.princanada.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.princanada.com</link>
	<description>Daily Source for the Public Relations Industry in Canada</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Week In PR In Canada Oct. 27-31</title>
		<link>http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-week-in-pr-in-canada-oct-27-31</link>
		<comments>http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:58:24 +0000</pubDate>
		<dc:creator>Christie Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Delta Media]]></category>
		<category><![CDATA[Extreme Group]]></category>
		<category><![CDATA[Frank Magazine]]></category>
		<category><![CDATA[Iceberg Vodka]]></category>
		<category><![CDATA[Kids & Company]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reverse Trick Or Treating]]></category>
		<category><![CDATA[Starcom MediaVest Group]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Church Of Canada]]></category>
		<category><![CDATA[US Presidential Election]]></category>
		<category><![CDATA[White Ribbon Campaign]]></category>
		<category><![CDATA[Wounded Warriors Fund]]></category>
		<category><![CDATA[WWF Canada]]></category>
		<category><![CDATA[York University]]></category>

		<guid isPermaLink="false">http://www.princanada.com/?p=239</guid>
		<description><![CDATA[0Comments Whether we wanted to admit it or not, all eyes were turned to the election action south of the border last week.  Canada became involved with in the election&#8217;s final days when Quebec comedian Marc-Antoine Audette  prank-called  Sarah Palin by impersonating French president Nicolas Sarkozy. Depending on who you ask in the U.S.,  the [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31&source=princanada&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div id='dd_comments'><a class='clcount' href=http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31#respond><span class='ctotal'>0</span><br /><span class='cmsg'>Comments</span></a><a class='clink' href=http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31#respond></a></div></div></div></div><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.princanada.com%2Fthe-week-in-pr-in-canada-oct-27-31&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
<p>Whether we wanted to admit it or not, all eyes were turned to the election action south of the border last week.  Canada became involved with in the election&#8217;s final days when Quebec comedian Marc-Antoine Audette  <a href="http://www.cbc.ca/arts/media/story/2008/11/01/palin-ckoi.html" target="_blank">prank-called  Sarah Palin</a> by impersonating French president Nicolas Sarkozy.</p>
<p>Depending on who you ask in the U.S.,  the joke either strengthened or weakened our reputation among Americans.   I guess we&#8217;ll know for sure on November 5th.</p>
<p>Here&#8217;s what else we discussed last week on PR In Canada.</p>
<p><a href="http://www.princanada.com/starcom-mediavest-group-takes-top-honours-at-strategys-maoy-awards" target="_blank">Starcom MediaVest Takes Top Honours At MAOY Awards</a></p>
<p><a href="http://www.princanada.com/now-could-be-a-boom-time-for-not-for-profits" target="_blank">Now Could Be A Boom Time For Not-For-Profits</a></p>
<p><a href="http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose" target="_blank">Friday Poll: If You Could Vote In The U.S. Election, Who Would You Choose?</a></p>
<p><a href="http://www.princanada.com/would-you-pay-to-access-social-networks-sites" target="_blank">Would You Pay To Access Social Network Sites?</a></p>
<p><a href="http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it" target="_blank">Sinister Circus At Rideau Hall&#8230;There&#8217;s A Joke There, But I&#8217;m Not Touching It</a></p>
<p><a href="http://www.princanada.com/reputation-management-all-for-naught-at-york-university" target="_blank">Reputation Management All For Naught At York University</a></p>
<p><a href="http://www.princanada.com/is-hockey-still-the-best-game-we-can-name" target="_blank">Is Hockey Still The Best Game We Can Name?</a></p>
<p><a href="http://www.princanada.com/iceberg-vodka-gives-back-to-canadas-heroes" target="_blank">Iceberg Vodka Gives Back To Canada&#8217;s Heroes</a></p>
<p><a href="http://www.princanada.com/coca-cola-and-wwf-canada-pair-up-for-canadas-environment" target="_blank">Coca-Cola And WWF Canada Pair Up For Canada&#8217;s Environment</a></p>
<p><a href="http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted" target="_blank">Are People Wasting Time Online-Or Is It Time Well Wasted?</a></p>
<p><a href="http://www.princanada.com/branding-halloween-as-dangerous-can-be-scary-for-your-clients-message" target="_blank">Branding Hallowe&#8217;en As Dangerous Can Be Scary For Your Client&#8217;s Message</a></p>
<p><a href="http://www.princanada.com/a-moment-of-silence-for-frank-magazine" target="_blank">A Moment Of Silence For Frank Magazine</a></p>
<p><a href="http://www.princanada.com/not-only-is-extreme-the-agency-for-kids-company" target="_blank">Not Only Is Extreme The Agency For Kids &amp; Company&#8230;</a></p>
<p><a href="http://www.princanada.com/delta-media-to-create-social-media-strategies-for-white-ribbon-campaign" target="_blank">Delta Media To Create Social Media Strategies For White Ribbon Campaign</a></p>
<p><a href="http://www.princanada.com/united-church-on-youtube-url-come-all-ye-faithful" target="_blank">United Church On YouTube: URL Come, All Ye Faithful</a></p>
<p><a href="http://www.princanada.com/get-your-clients-twitteringbefore-someone-else-does" target="_blank">Get Your Clients Twittering&#8230;Before Someone Else Does</a></p>
<p><a href="http://www.princanada.com/do-your-clients-ever-place-fake-reviews" target="_blank">Do Your Clients Ever Place Fake Reviews?</a></p>
<p><a href="http://www.princanada.com/fair-trade-chocolates-message-delivered-by-reverse-trick-or-treating" target="_blank">Fair Trade Chocolate&#8217;s Message Delivered By &#8220;Reverse Trick-Or-Treating&#8221;</a></p>
<p><a href="http://www.princanada.com/microsoft-donates-25000-to-award-for-missing-gamer">Microsoft Donates $25,000 To Award For Missing Gamer</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4287867723957987";
//468x60, created 12/3/07
google_ad_slot = "4164385673";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.1, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><img src="http://www.princanada.com/?ak_action=api_record_view&id=239&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.princanada.com%2Fthe-week-in-pr-in-canada-oct-27-31&amp;linkname=The%20Week%20In%20PR%20In%20Canada%20Oct.%2027-31"><img src="http://www.princanada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.princanada.com/the-week-in-pr-in-canada-oct-27-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Poll: If You Could Vote In The U.S. Election, Who Would You Choose?</title>
		<link>http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose</link>
		<comments>http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:21:42 +0000</pubDate>
		<dc:creator>Christie Adams</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[US Presidential Election 2008]]></category>

		<guid isPermaLink="false">http://www.princanada.com/?p=232</guid>
		<description><![CDATA[1Comments The most hotly anticipated day of the year-on both sides of the border-is four days away. On November 4, after a months-long presidential campaign, the U.S.  will elect either Barack Obama or John McCain as its new President. Let&#8217;s admit it:  Canadians have been as fascinated with the American election as our neighbours to [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose&source=princanada&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div id='dd_comments'><a class='clcount' href=http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose#comments><span class='ctotal'>1</span><br /><span class='cmsg'>Comments</span></a><a class='clink' href=http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose#comments></a></div></div></div></div><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.princanada.com%2Ffriday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
<p>The most hotly anticipated day of the year-on both sides of the border-is four days away.</p>
<p>On November 4, after a months-long presidential campaign, the U.S.  will elect either <a href="http://www.barackobama.com/splash/welcomesignup.html" target="_blank">Barack Obama</a> or<a href="http://www.johnmccain.com/splash32615.htm" target="_blank"> John McCain</a> as its new President.</p>
<p>Let&#8217;s admit it:  Canadians have been as fascinated with the American election as our neighbours to the south.  Our opinions are as set-and as sharply divided-as if we actually had a vote.</p>
<p>Since we don&#8217;t,  we&#8217;ll take a vote of our own.</p>
<p>If you could vote in the U.S. election, who would you choose:  the Democrats and Obama, or the Republicans and John McCain?</p>
<p>Tell us your answer below.<br />
<br />
</p>
<p>Happy Hallowe&#8217;en!</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.1, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><img src="http://www.princanada.com/?ak_action=api_record_view&id=232&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.princanada.com%2Ffriday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose&amp;linkname=Friday%20Poll%3A%20If%20You%20Could%20Vote%20In%20The%20U.S.%20Election%2C%20Who%20Would%20You%20Choose%3F"><img src="http://www.princanada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.princanada.com/friday-poll-if-you-could-vote-in-the-us-election-who-would-you-choose/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sinister Circus At Rideau Hall&#8230;.There&#8217;s A Joke There, But I&#8217;m Not Touching It</title>
		<link>http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it</link>
		<comments>http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:45:44 +0000</pubDate>
		<dc:creator>Christie Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rideau Hall]]></category>
		<category><![CDATA[Stephane Dion]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.princanada.com/?p=234</guid>
		<description><![CDATA[1Comments Rideau Hall, the Governor-General&#8217;s official Residence in Ottawa,  is inviting the community out for trick-or-treating tonight. Costumed revellers of all ages-does that mean we&#8217;ll see our MPPs dressed up as Batman?-can visit from 5PM to 8PM at the Hall&#8217;s Hallowe&#8217;en-themed Sinister Circus. I could say that describes what Parliament is like on a daily [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it&source=princanada&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div id='dd_comments'><a class='clcount' href=http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it#comments><span class='ctotal'>1</span><br /><span class='cmsg'>Comments</span></a><a class='clink' href=http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it#comments></a></div></div></div></div><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.princanada.com%2Fsinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
<p><a href="http://www.gg.ca/visitus/index_e.asp" target="_blank">Rideau Hall</a>, the Governor-General&#8217;s official Residence in Ottawa,  is inviting the community out for trick-or-treating tonight.</p>
<p>Costumed revellers of all ages-does that mean we&#8217;ll see our MPPs dressed up as Batman?-can visit from 5PM to 8PM at the Hall&#8217;s Hallowe&#8217;en-themed Sinister Circus.</p>
<p>I could say that describes what Parliament is like on a daily basis, but&#8230;.never mind, I guess I just did.</p>
<p>Anyways, if you&#8217;re in the Ottawa area,  it&#8217;s worth checking out-if only to see if &#8220;Toupeed, Sweatervested Harper&#8221; costumes are more popular than &#8220;Dion Covered In<a href="http://www.princanada.com/tory-mudslinging-er-not-quite" target="_blank"> Puffin Droppings</a>&#8221; ones.</p>
<p></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.1, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><img src="http://www.princanada.com/?ak_action=api_record_view&id=234&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.princanada.com%2Fsinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it&amp;linkname=Sinister%20Circus%20At%20Rideau%20Hall%26%238230%3B.There%26%238217%3Bs%20A%20Joke%20There%2C%20But%20I%26%238217%3Bm%20Not%20Touching%20It"><img src="http://www.princanada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.princanada.com/sinister-circus-at-rideau-halltheres-a-joke-there-but-im-not-touching-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are People Wasting Time Online-Or Is It Time Well Wasted?</title>
		<link>http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-people-wasting-time-online-or-is-it-time-well-wasted</link>
		<comments>http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:54:08 +0000</pubDate>
		<dc:creator>Christie Adams</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Internal Communications]]></category>

		<guid isPermaLink="false">http://www.princanada.com/?p=227</guid>
		<description><![CDATA[0Comments So Salary.com has released the results of its annual Wasting Time At Work survey, and,  not surprisingly,  nearly half the respondents (48 per cent) admit that surfing the net for personal use is their biggest time-waster at work. That&#8217;s an unfortunate blow to anyone trying to implement social media tools at work.  At first [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted&source=princanada&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div id='dd_comments'><a class='clcount' href=http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted#respond><span class='ctotal'>0</span><br /><span class='cmsg'>Comments</span></a><a class='clink' href=http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted#respond></a></div></div></div></div><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.princanada.com%2Fare-people-wasting-time-online-or-is-it-time-well-wasted&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
<p>So <a href="http://www.salary.com" target="_blank">Salary.com</a> has released the results of its annual Wasting Time At Work survey, and,  not surprisingly,  nearly half the respondents (48 per cent) admit that surfing the net for personal use is their biggest time-waster at work.</p>
<p>That&#8217;s an unfortunate blow to anyone trying to implement social media tools at work.  At first glance, it gives ammunition to those on the SM-shy C-Level : the ones <a href="http://profectio.com/proof-for-the-c-level-social-media-works" target="_blank">who have admitted</a> they think social media works but who also <a href="http://www.princanada.com/explain-this-one-to-me-cios-dont-plan-to-implement-social-media-tools" target="_blank">don&#8217;t plan to implement</a> social media tactics for their internal operations.</p>
<p>(These stats are U.S.-based,  but I think Canadian results would likely be the same.  If anyone has seen comparable stats, let me know.)</p>
<p>Reading more of the stats, though,  not only suggests that people are changing how they communicate, but that the lines are getting blurry between what&#8217;s procrastination and what is not. They also suggest many opportunities for PR professionals.</p>
<p>The second and third biggest time-wasters are socializing with coworkers (33 per cent) and conducting personal business (27 per cent).</p>
<p>Those are both things you can do on the internet. I&#8217;m not sure how Salary.com worded their question,  but it looks like there&#8217;s an overlap for the top three.</p>
<p>I&#8217;d also like a breakdown of what people are searching for while they&#8217;re procrastinating on the web.   Are they switching back and forth from researching venue sites for the next conference and where they should go for dinner?  Or are they doing both at once, if work and personal tasks collide?   That may mean that people are actually shortening the time they spend on non-work related issues.   It could indicate that the web is actually cutting down on how much time people &#8220;waste&#8221; at work.</p>
<p>Furthermore, since  people admit they&#8217;re spending time on non-work related tasks,  it likely means they&#8217;re visiting social networks, and surfing microsites for fun distractions from the day.</p>
<p>That means a greater opportunity to further your clients&#8217; messages and initiate two-way dialogue.  Provided everyone isn&#8217;t too busy tagging <a href="http://www.facebook.com">Facebook</a> photos of last Saturday&#8217;s martini night to finish the press releases, of course.</p>
<p>I think in the post-digital world, it&#8217;s difficult to quantify what&#8217;s a time-waster and what&#8217;s not.  But since people are spending so much time on the web at work,  PR professionals have a great chance to build and maintain relationships between clients and publics.</p>
<p></p>
<p>Now, if you&#8217;ll excuse me,  I want to watch this video my friend sent me.  It&#8217;s supposed to be really funny.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.1, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><img src="http://www.princanada.com/?ak_action=api_record_view&id=227&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.princanada.com%2Fare-people-wasting-time-online-or-is-it-time-well-wasted&amp;linkname=Are%20People%20Wasting%20Time%20Online-Or%20Is%20It%20Time%20Well%20Wasted%3F"><img src="http://www.princanada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.princanada.com/are-people-wasting-time-online-or-is-it-time-well-wasted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment Of Silence For Frank Magazine</title>
		<link>http://www.princanada.com/a-moment-of-silence-for-frank-magazine?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-moment-of-silence-for-frank-magazine</link>
		<comments>http://www.princanada.com/a-moment-of-silence-for-frank-magazine#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:36:22 +0000</pubDate>
		<dc:creator>Christie Adams</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Frank Magazine]]></category>
		<category><![CDATA[Michael Bate]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://www.princanada.com/?p=225</guid>
		<description><![CDATA[3Comments The pioneer of vicious Canadian satire has died a quiet death. Frank magazine has announced that, due to a lack of readership, it will be discontinuing both its print and online editions. I reacted to this with a mixture of sadness and relief. Frank was a thorn in the side of anyone trying to [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><iframe src='http://api.tweetmeme.com/button.js?url=http://www.princanada.com/a-moment-of-silence-for-frank-magazine&source=princanada&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div class='dd_button_v'><a title='Post on Google Buzz' class='google-buzz-button' href='http://www.google.com/buzz/post' data-button-style='normal-count' data-url='http://www.princanada.com/a-moment-of-silence-for-frank-magazine'></a><script type='text/javascript' src='http://www.google.com/buzz/api/button.js'></script></div></div></div><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><div id='dd_comments'><a class='clcount' href=http://www.princanada.com/a-moment-of-silence-for-frank-magazine#comments><span class='ctotal'>3</span><br /><span class='cmsg'>Comments</span></a><a class='clink' href=http://www.princanada.com/a-moment-of-silence-for-frank-magazine#comments></a></div></div></div></div><div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.princanada.com%2Fa-moment-of-silence-for-frank-magazine&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:23px"></iframe></div>
<p>The pioneer of vicious Canadian satire has died a quiet death.</p>
<p><a href="http://www.efrank.ca/home.html" target="_blank">Frank</a> magazine has announced that, due to a lack of readership, it will be discontinuing both its print and online editions.</p>
<p>I reacted to this with a mixture of sadness and relief. <em>Frank</em> was a thorn in the side of anyone trying to reputation-manage Canada&#8217;s controversial politicians, entertainers and media figures. I remember it particularly delighted in savaging blatant efforts to spin an issue.  Many a PR professional learned to think on their toes after one of <em>Frank</em>&#8216;s attacks on a client.</p>
<p>Then along came blogs, <a href="http://www.YouTube.com">YouTube</a> and Flash capabilities, and Frank found itself competing with a thousand other media mavens.  Publisher Michael Bate admitted to the Toronto Star, &#8220;More and more publications started doing what we were doing.  And we couldn&#8217;t compete.&#8221; It&#8217;s almost sad such avant-garde journalists with their fingers on the pulse of the Canadian public failed to predict what the web was going to become.</p>
<p>In the infancy of the Internet,  <em>Frank</em> was the only source for bold, fierce and, well, frank opinion in the Canadian media.   And it showed many in the PR industry the importance of communicating with, not communicating to, its stakeholders.   <em> Frank</em> will be missed.</p>
<p></p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.1, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ --><img src="http://www.princanada.com/?ak_action=api_record_view&id=225&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.princanada.com%2Fa-moment-of-silence-for-frank-magazine&amp;linkname=A%20Moment%20Of%20Silence%20For%20Frank%20Magazine"><img src="http://www.princanada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.princanada.com/a-moment-of-silence-for-frank-magazine/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Now Is The Time For PR Professionals To Prove Their Worth: H&amp;K&#8217;s Boyd Neil</title>
		<link>http://www.princanada.com/now-is-the-time-for-pr-professionals-to-prove-their-worth-hks-boyd-neil?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=now-is-the-time-for-pr-professionals-to-prove-their-worth-hks-boyd-neil</link>
		<comments>http://www.princanada.com/now-is-the-time-for-pr-professionals-to-prove-their-worth-hks-boyd-neil#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:29:39 +0000</pubDate>
		<dc:creator>Christie Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boyd Neil]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Hill & Knowlton]]></category>

		<guid isPermaLink="false">http://www.princanada.com/?p=210</guid>
		<description><![CDATA[1Comments Boyd Neil, Hill &#38; Knowlton&#8216;s Senior Vice-President, Corporate Communications, says the looming economic troubles means the time is now for public relations professionals to bring their unique talents to the corporate table. &#8220;There will be cuts,&#8221; he says matter-of-factly. &#8220;That&#8217;s because communications people, when cutbacks are threatened, tend to put their heads in the [...]]]></description>
